Building Specifications
Reinforced Concrete Frame on Reinforced Concrete Piled Foundations | |||||||||||||||||
Masonry Wall / Reinforced Concrete Wall (where applicable) |
|||||||||||||||||
Reinforced Concrete Slab | |||||||||||||||||
|
|||||||||||||||||
Powder Coated Aluminium Framed Glass Window | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
Central Electrical Storage Water Heater Hot and Cold Water Supply – Dry Kitchen, Wet Kitchen, Master Bathroom, Bedroom Bathroom, Common Bathroom | |||||||||||||||||
Quality Locksets & Accessories | |||||||||||||||||
|
|||||||||||||||||
Johnson Suisse Sanitary Wares & Fittings (where applicable) | |||||||||||||||||
Type A | Type B | Type C | PENTHOUSE 1 | PENTHOUSE 2 | ||
BELL POINT | 1 | 1 | 1 | 1 | 1 | |
DISTRIBUTION BOARD | 1 | 1 | 1 | 1 | 1 | |
LED RECESSED DOWNLIGHT | 32 | 33 | 34 | 62 | 62 | |
PENDANT LIGHT POINT | 1 | 1 | 1 | 2 | 2 | |
13A SOCKET OUTLET POINT | 21 | 21 | 22 | 51 | 51 | |
WATERPROOF 13A SOCKET OUTLET POINT | 2 | 2 | 2 | 5 | 5 | |
KITCHEN HOB POINT | 1 | 1 | 1 | 1 | 1 | |
KITCHEN HOOD POINT | 1 | 1 | 1 | 1 | 1 | |
SAT/FM/TV OUTLET POINT | 2 | 2 | 2 | 5 | 5 | |
PVR OUTLET POINT | 1 | 1 | 1 | 1 | 1 | |
TELEPHONE POINT | 1 | 1 | 1 | 1 | 1 | |
AIRCOND POINT | 5 | 5 | 5 | 6 | 6 | |
SMART HOME SYSTEM WITH VIDEO INTERCOM AND PANIC BUTTON | 1 | 1 | 1 | 1 | 1 | |
WATER HEATER | 1 | 1 | 1 | 1 | 1 | |
5 Nos. Split Unit Air Conditioners Complete with Internal and External Units | 6 Nos. Cassette Type Split Unit Air Conditioners Complete with Internal and External Units | |||||
ID Designed Built-In Wardrobe with Laminated Finish ID Designed Built-In Wardrobe with Laminated Finish |
ID Designed Walk-In Wardrobe with Laminated Finish ID Designed Built-In Wardrobe with Laminated Finish |
Type A | Type B | Type C | |
BELL POINT | 1 | 1 | 1 |
DISTRIBUTION BOARD | 1 | 1 | 1 |
LED RECESSED DOWNLIGHT | 32 | 33 | 34 |
PENDANT LIGHT POINT | 1 | 1 | 1 |
13A SOCKET OUTLET POINT | 21 | 21 | 22 |
WATERPROOF 13A SOCKET OUTLET POINT | 2 | 2 | 2 |
KITCHEN HOB POINT | 1 | 1 | 1 |
KITCHEN HOOD POINT | 1 | 1 | 1 |
SAT/FM/TV OUTLET POINT | 2 | 2 | 2 |
PVR OUTLET POINT | 1 | 1 | 1 |
TELEPHONE POINT | 1 | 1 | 1 |
AIRCOND POINT | 5 | 5 | 5 |
SMART HOME SYSTEM WITH VIDEO INTERCOM AND PANIC BUTTON | 1 | 1 | 1 |
WATER HEATER | 1 | 1 | 1 |
5 Nos. Split Unit Air Conditioners Complete with Internal and External Units | |||
ID Designed Built-In Wardrobe with Laminated Finish ID Designed Built-In Wardrobe with Laminated Finish |
PENTHOUSE 1 | PENTHOUSE 2 | ||
BELL POINT | 1 | 1 | |
DISTRIBUTION BOARD | 1 | 1 | |
LED RECESSED DOWNLIGHT | 62 | 62 | |
PENDANT LIGHT POINT | 2 | 2 | |
13A SOCKET OUTLET POINT | 51 | 51 | |
WATERPROOF 13A SOCKET OUTLET POINT | 5 | 5 | |
KITCHEN HOB POINT | 1 | 1 | |
KITCHEN HOOD POINT | 1 | 1 | |
SAT/FM/TV OUTLET POINT | 5 | 5 | |
PVR OUTLET POINT | 1 | 1 | |
TELEPHONE POINT | 1 | 1 | |
AIRCOND POINT | 6 | 6 | |
SMART HOME SYSTEM WITH VIDEO INTERCOM AND PANIC BUTTON | 1 | 1 | |
WATER HEATER | 1 | 1 | |
6 Nos. Cassette Type Split Unit Air Conditioners Complete with Internal and External Units | |||
ID Designed Walk-In Wardrobe with Laminated Finish ID Designed Built-In Wardrobe with Laminated Finish |
ASSOCIATE BRANDS





